| Smotr System’s space segment technical performance | |||
|---|---|---|---|
| Type of satellite | Radar | Optical, high resolution |
Optical, middle resolution |
| Quantity of satellites | 2 | 1 | 1 |
| Spatial resolution, m | 1 - 100 | 0.5 | 2.0 |
| Field of view, km | 10 - 500 | 10 | 20 |
| Orbit type | Sun-synchronous | Sun-synchronous | Sun-synchronous |
| Orbit height, km | 670 | 550 - 670 | 670 |
| Swath, km | 550 | up to 1100 | 1100 |
| Earth observation data receiving and procession center’s technical performance | |||
|---|---|---|---|
| Satellite | TERRA, AQUA (MODIS) | EROS-B | CosmoSkyMED |
| Type of satellites | Optoelectronic | Optoelectronic | Radar |
| Spatial resolution, m | 250 - 1000 | 0.7 | 1 - 100 |
| Field of view, km | 2330 | 7 | 10 - 200 |
| Spectral range, micrometers | 0.4 - 14.4 (36 channels) |
0.5 - 0.9 (1 channel) |
|
| Shooting mode | Strip | Frame,strip,stereo,areal | Detailed,strip,general,one- and two-polarized |
| Data submission period | In real-time | 3 - 5 days | 3 days |
| Shooting periodicity | Up to 3 times a day | 3 days | Daily |