| Yamal-300K technical performance | |
|---|---|
| Orbital Position | 90°E |
| Satellite Mass, kg | 1640 |
| Payload Power, W | 5600 |
| Frequency Band | С, Ku |
| Number of Transponders and Bandwidth, MHz | 8x72 (С) 18x72 (Ku) |
| Transmitter Output Power, W | 110 (С) 140 (Ku) |
| Station Keeping Accuracy, deg. | 0,1 |
| Satellite Axes Orientation Accuracy, deg. | 0,1 |
| Lifetime, years | 14 |
| Launch Date | 2011 |
| Launch Vehicle | Proton |
| Yamal-300K transponders performance | ||
|---|---|---|
| Frequency Band | C | Ku |
| Polarization | Circular | Linear |
| EIRP max, dBW | 47 | 51 |
| G/T max, dB/K | +2.5 | +4 |
| Type of power amplifier | Linearized TWTA | Linearized TWTA |
| C/IM3, dB | 22 (with ОВО = -3dB) |
22 (with ОВО = -3dB) |
| Transponders operation mode |
|
|