| Yamal-202 technical performance | |
|---|---|
| Orbital Position | 49°E. |
| Satellite Mass, kg | 1330 |
| Payload Power, W | 2000 |
| Frequency Band | С |
| Number of Transponders and Bandwidth, MHz | 18x72 |
| Transmitter Output Power, W | 55 |
| Station Keeping Accuracy, deg | 0,1 |
| Satellite Axes Orientation Accuracy, deg. | 0,1 |
| Lifetime, years | 12 |
| Launch Date | November 24, 2003 |
| Yamal-202 transponders performance | |
|---|---|
| Frequency Band | C |
| Polarization | Circular |
| EIRP max, dBW | 44 |
| G/T max, dB/K | +2 |
| SFD (in zone G/T max), dBW/m2 | -98 ÷ -78 |
| Type of power amplifier | Linearized TWTA |
| C/IM3, dB | 22 (with OBO = -3dB) |
| Transponders operation mode |
|
| Redundancy | Receivers 2:4 Transmitters 9:12 |